SSK Portable SSD 1TB External Solid State Drives, up to 1050MB/s USB C SSD External Hard Drive USB 3.2 Gen2 for iPhone 15/16/17Pro, Windows, Mac, Android Phones and Tablets
SSKEstablished brand
No image available
SSK Portable SSD 1TB External Solid State Drives, up to 1050MB/s USB C SSD External Hard Drive USB 3.2 Gen2 for iPhone 15/16/17Pro, Windows, Mac, Android Phones and Tablets — listed under SSK. Check the recorded specifications and your equipment requirements before choosing.
Some links may earn us a commission.
Brand verdicts describe company evidence, not testing of every product.
Specifications
| brand | SSK |
|---|---|
| color | Grey |
| model_name | SD500/1TB |
| read_speed | 1050 Megabytes Per Second |
| form_factor | Portable |
| item_weight | 0.03 Kilograms |
| media_speed | 1000 Megabytes Per Second |
| manufacturer | SSK corporation |
| model_number | SD500 |
| built_in_media | 1TB External SSD Drive, USB-A TO USB-C Cable (10Gbps), USB-C TO USB-C Cable (10Gbps) |
| item_type_name | External SSD 1TB |
| hard_drive_size | 1 TB |
| mfr_part_number | SD500 1TB |
| number_of_items | 1 |
| hardware_platform | Linux, Mac, PC |
| installation_type | External Hard Drive |
| compatible_devices | Desktop, Laptop, Smartphone, Tablet, Television |
| data_transfer_rate | 1050 Megabytes Per Second |
| enclosure_material | Aluminum |
| additional_features | 1050 MB/s, LED Light, Portable, SMR Technology, TRIM Support |
| hard_disk_interface | PCIE x 4 |
| warranty_description | 3 Years |
| hard_disk_description | Solid State Drive |
| hard_disk_form_factor | 2.5 Inches |
| hardware_connectivity | USB 3.2 Gen 2 |
| connectivity_technology | USB 3.2 GEN2, USB-C/USB-A |
| digital_storage_capacity | 1 TB |
| specific_uses_for_product | Business, Multimedia, Personal |
