Crucial X9 1TB Portable SSD, Up to 1050MB/s, USB 3.2 USB-C, External Solid State Drive, Compatible with Windows, Mac, & Android, Reliable Storage for Games, Files, & Backups, Black - CT1000X9SSD902
CrucialTrusted brand
No image available
Crucial X9 1TB Portable SSD, Up to 1050MB/s, USB 3.2 USB-C, External Solid State Drive, Compatible with Windows, Mac, & Android, Reliable Storage for Games, Files, & Backups, Black - CT1000X9SSD902 — listed under Crucial. Check the recorded specifications and your equipment requirements before choosing.
Some links may earn us a commission.
Brand verdicts describe company evidence, not testing of every product.
Specifications
| brand | Crucial |
|---|---|
| color | Black |
| model_name | Crucial X9 1TB Poratble SSD |
| read_speed | 1050 Megabytes Per Second |
| form_factor | Portable |
| item_weight | 32 Grams |
| media_speed | Up to 1,050MB/s |
| manufacturer | Micron |
| model_number | CT1000X9SSD902 |
| built_in_media | Crucial X9 Drive, USB-C to USB-C cable, 3-month Mylio Photos+ code |
| hard_drive_size | 1 TB |
| mfr_part_number | CT1000X9SSD902 |
| number_of_items | 1 |
| hardware_platform | Mac |
| installation_type | External Hard Drive |
| compatible_devices | Camera, Gaming Console, Laptop, Tablet |
| data_transfer_rate | 10 Gigabits Per Second |
| enclosure_material | Polycarbonate |
| additional_features | Portable |
| hard_disk_interface | USB-C |
| warranty_description | 3-year limited Warranty |
| customer_package_type | Standard packaging |
| hard_disk_description | Solid State Drive |
| hard_disk_form_factor | 2.5 Inches |
| hardware_connectivity | USB Type C |
| connectivity_technology | USB |
| digital_storage_capacity | 1 TB |
| specific_uses_for_product | Business, Gaming, Personal |
| cache_memory_installed_size | 1 TB |
