




by SanDisk
4.6★ · 90,952 Amazon ratings as of Jul 8, 2026
We earn a commission if you buy through our links.
Check it on Amazon →Real company. Real accountability.
A brand we have individually vetted: an identifiable company with a real product line and track record.
| brand | Sandisk |
|---|---|
| color | Black |
| model_name | Extreme Portable SSD |
| read_speed | 1050 Megabytes Per Second |
| form_factor | Portable |
| item_weight | 0.11 Pounds |
| media_speed | 1000 |
| manufacturer | Sandisk Technologies, Inc. |
| model_number | SDSSDE61-2T00-G25 |
| built_in_media | 1 x SanDisk Extreme Portable SSD |
| item_type_name | External SSD |
| hard_drive_size | 2 TB |
| mfr_part_number |
We earn a commission if you buy through our links.

4.6★ · 271,520 ratings as of Jul 8, 2026
Check it on Amazon →
4.6★ · 271,520 ratings as of Jul 8, 2026
| SDSSDE61-2T00-G25 |
| number_of_items | 1 |
|---|
| hardware_platform | Mac |
|---|
| compatible_devices | Desktop, Laptop, Tablet |
|---|
| data_transfer_rate | 1050 Megabits Per Second |
|---|
| enclosure_material | Information Not Available |
|---|
| additional_features | Dust Resistant, Water Resistant, Portable, Hardware Encryption |
|---|
| hard_disk_interface | eSATA |
|---|
| warranty_description | 5-year limited manufacturer warranty |
|---|
| hard_disk_description | Solid State Drive |
|---|
| hard_disk_form_factor | 2.5 Inches |
|---|
| hardware_connectivity | USB 3.2 Gen 2 |
|---|
| connectivity_technology | USB |
|---|
| digital_storage_capacity | 2 TB |
|---|
| specific_uses_for_product | personal, gaming, business |
|---|
| hard_disk_rotational_speed | 500 RPM |
|---|
| cache_memory_installed_size | 2 |
|---|
| item_dimensions_l_x_w_x_thickness | 5"L x 2"W x 5"Th |
|---|

4.6★ · 271,520 ratings as of Jul 8, 2026
Check it on Amazon →