




by SanDisk
4.5★ · 65 Amazon ratings as of Jul 8, 2026
We earn a commission if you buy through our links.
Check it on Amazon →Real company. Real accountability.
A brand we have individually vetted: an identifiable company with a real product line and track record.
| brand | Sandisk |
|---|---|
| color | Black |
| model_name | SANDISK Extreme Portable SSD |
| read_speed | 2000 Megabytes Per Second |
| item_weight | 0.1 Pounds |
| manufacturer | Sandisk Technologies, Inc. |
| model_number | SDSSDE70-1T00-G25 |
| built_in_media | Quick Start Guide, USB Cable |
| hard_drive_size | 1 TB |
| mfr_part_number | SDSSDE70-1T00-G25 |
| number_of_items | 1 |
| hardware_platform | Mac, PC |
We earn a commission if you buy through our links.

4.6★ · 271,520 ratings as of Jul 8, 2026
Check it on Amazon →
4.6★ · 271,520 ratings as of Jul 8, 2026
| installation_type |
|---|
| External Hard Drive |
| compatible_devices | Desktop, Laptop, Smartphone, Tablet |
|---|
| data_transfer_rate | 2000 Megabytes Per Second |
|---|
| enclosure_material | Information Not Available |
|---|
| additional_features | Dust Resistant, Password Protection, Portable, Shock Resistant, Water Resistant |
|---|
| hard_disk_interface | USB 3.0 |
|---|
| warranty_description | 5-year Limited Manufacturer Warranty |
|---|
| hard_disk_description | Solid State Drive |
|---|
| hard_disk_form_factor | 0.4 Inches |
|---|
| hardware_connectivity | USB Type C |
|---|
| connectivity_technology | USB |
|---|
| digital_storage_capacity | 1 TB |
|---|
| specific_uses_for_product | Business, Multimedia, Personal |
|---|
| item_dimensions_l_x_w_x_thickness | 3.35"L x 2"W x 0.39"Th |
|---|

4.6★ · 271,520 ratings as of Jul 8, 2026
Check it on Amazon →