




by Samsung
4.6★ · 2,867 Amazon ratings as of Jul 8, 2026
A brand we have individually vetted: an identifiable company with a real product line and track record.
| brand | Samsung |
|---|---|
| color | Black |
| model_name | T9 |
| read_speed | 2000 Megabytes Per Second |
| unit_count | 1.0 Count |
| form_factor | 2.5-inch |
| item_weight | 0.27 Pounds |
| media_speed | 1950 |
| manufacturer | Samsung |
| model_number | MU-PG1T0B |
| built_in_media | Hard Drive |
| hard_drive_size | 1 TB |
| mfr_part_number |
We earn a commission if you buy through our links.

4.6★ · 271,520 ratings as of Jul 8, 2026
Check it on Amazon →
4.6★ · 271,520 ratings as of Jul 8, 2026
We earn a commission if you buy through our links.
Check it on Amazon →Real company. Real accountability.
| MU-PG1T0B/AM |
| number_of_items | 1 |
|---|
| hardware_platform | PC |
|---|
| installation_type | External Hard Drive |
|---|
| compatible_devices | Mac, PC, Tablet, iPhone 15/16 |
|---|
| data_transfer_rate | 2000 Megabits Per Second |
|---|
| enclosure_material | Information Not Available |
|---|
| additional_features | AES 256-bit hardware encryption, Dynamic Thermal Guard, Read/Write Speed up to 2,000 MB/s, Rugged durability enduring up to 9.8 ft drop |
|---|
| hard_disk_interface | USB 3.0 |
|---|
| warranty_description | 5 Year Limited Warranty |
|---|
| hard_disk_description | Solid State Drive |
|---|
| hard_disk_form_factor | 2.4 Inches |
|---|
| hardware_connectivity | Solid State Drive |
|---|
| connectivity_technology | USB |
|---|
| digital_storage_capacity | 1 TB |
|---|
| specific_uses_for_product | Business, Multimedia, Personal |
|---|
| cache_memory_installed_size | 1 |
|---|

4.6★ · 271,520 ratings as of Jul 8, 2026
Check it on Amazon →