




by Samsung
4.7★ · 38,031 Amazon ratings as of Jul 8, 2026
A brand we have individually vetted: an identifiable company with a real product line and track record.
| brand | Samsung |
|---|---|
| color | Titan Gray |
| model_name | T7 |
| read_speed | 1050 Megabytes Per Second |
| unit_count | 1.0 Count |
| form_factor | Portable |
| item_weight | 0.13 Pounds |
| media_speed | 1000 megabits_per_second |
| manufacturer | Samsung |
| model_number | MU-PC2T0T |
| built_in_media | USB Cable |
| item_type_name | External Solid State Drive |
| hard_drive_size |
We earn a commission if you buy through our links.

4.6★ · 271,520 ratings as of Jul 8, 2026
Check it on Amazon →
4.6★ · 271,520 ratings as of Jul 8, 2026
We earn a commission if you buy through our links.
Check it on Amazon →Real company. Real accountability.
| 2 TB |
| mfr_part_number | MU-PC2T0T/AM |
|---|
| number_of_items | 1 |
|---|
| hardware_platform | PC |
|---|
| installation_type | External Hard Drive |
|---|
| compatible_devices | Gaming Console, Mac, PC, Smartphone, Tablet |
|---|
| data_transfer_rate | 10 Gigabits Per Second |
|---|
| enclosure_material | Flash Memory |
|---|
| additional_features | 256-Bit AES Hardware Encryption, Read Speeds up to 1050 MB/s, Shock Resistant, Thermal Control, Write Speeds up to 1000 MB/s |
|---|
| hard_disk_interface | Solid State |
|---|
| warranty_description | 3 year limited warranty |
|---|
| hard_disk_description | Solid State Hard Drive |
|---|
| hardware_connectivity | Solid State Drive |
|---|
| connectivity_technology | USB |
|---|
| digital_storage_capacity | 2 TB |
|---|
| specific_uses_for_product | Personal |
|---|
| cache_memory_installed_size | 1 |
|---|
| item_dimensions_l_x_w_x_thickness | 3.3"L x 2.2"W x 0.3"Th |
|---|

4.6★ · 271,520 ratings as of Jul 8, 2026
Check it on Amazon →