




by TP-Link
4.1★ · 1,679 Amazon ratings as of Jul 9, 2026
A brand we have individually vetted: an identifiable company with a real product line and track record.
| brand | TP-Link |
|---|---|
| color | Black |
| voltage | 12 Volts |
| coverage | Up to 2000 square feet |
| frequency | 6 GHz |
| model_name | Archer BE550 |
| unit_count | 1.0 Count |
| item_weight | 2.5 Pounds |
| antenna_type | Internal |
| manufacturer | TP-Link |
| model_number | Archer BE550 |
| built_in_media | Power Adapter, Quick Installation Guide, RJ45 Ethernet Cable, Wi-Fi 7 Router Archer BE550 |
| control_method |
We earn a commission if you buy through our links.

4.7★ · 178,093 ratings as of Jul 9, 2026
Check it on Amazon →We earn a commission if you buy through our links.
Check it on Amazon →Real company. Real accountability.
| App |
| controller_type | App Control, Push Button |
|---|
| mfr_part_number | Archer BE550 |
|---|
| number_of_ports | 6 |
|---|
| antenna_location | Gaming, Home |
|---|
| operating_system | IOS, Android, Windows, Mac OS |
|---|
| wi_fi_generation | Wi-Fi 7 |
|---|
| security_protocol | WPA/WPA2-Enterprise (802.1x), WPA2, WPA3 |
|---|
| compatible_devices | Gaming Console, Personal Computer, Smart Television, Smartphone, Tablet |
|---|
| connectivity_range | 2000 Square Feet |
|---|
| data_transfer_rate | 9300 Megabits Per Second |
|---|
| lan_port_bandwidth | 2.5 Gbps |
|---|
| number_of_antennas | 6 |
|---|
| is_modem_compatible | Yes |
|---|
| router_network_type | Tri-Band |
|---|
| frequency_band_class | Tri-Band |
|---|
| has_security_updates | Yes |
|---|
| warranty_description | 2 year manufacturer |
|---|
| wireless_compability | 802.11ad |
|---|
| connectivity_protocol | Wi-Fi, Ethernet |
|---|
| connectivity_technology | Wi-Fi (802.11ac, 802.11ax, 802.11n, 802.11g, 802.11be), Ethernet, USB |
|---|
| smart_home_compatibility | Smart Home Compatible |
|---|
| has_internet_connectivity | Yes |
|---|
| item_dimensions_l_x_w_x_h | 9.12"L x 2.99"W x 7.99"H |
|---|
| router_firewall_security_level | High |
|---|
| maximum_upstream_data_transfer_rate | 5760 Megabits Per Second |
|---|
| other_special_features_of_the_product | Access Point Mode, Guest Mode, QoS, Remote Access, WPS |
|---|
4.7★ · 178,093 ratings as of Jul 9, 2026

4.4★ · 17,487 ratings as of Jul 9, 2026
Check it on Amazon →