




by TP-Link
4.0★ · 494 Amazon ratings as of Jul 9, 2026
A brand we have individually vetted: an identifiable company with a real product line and track record.
| brand | TP-Link |
|---|---|
| color | Black/Gray |
| coverage | Large Home (4+ Bedrooms) |
| frequency | 6 GHz |
| model_name | Archer BE800 |
| item_weight | 4.78 Pounds |
| antenna_type | Internal |
| manufacturer | TP-Link |
| model_number | Archer BE800 |
| built_in_media | Power Adapter, Quick Installation Guide, RJ45 Ethernet Cable, Wi-Fi 7 Router Archer BE800 |
| control_method | App, Voice |
| item_type_name | Router |
We earn a commission if you buy through our links.

4.7★ · 178,093 ratings as of Jul 9, 2026
Check it on Amazon →We earn a commission if you buy through our links.
Check it on Amazon →Real company. Real accountability.
| controller_type |
|---|
| App Control, Voice Control |
| mfr_part_number | Archer BE800 |
|---|
| number_of_ports | 7 |
|---|
| antenna_location | Gaming, Home |
|---|
| operating_system | RouterOS |
|---|
| wi_fi_generation | Wi-Fi 7 |
|---|
| security_protocol | WPA/WPA2-Enterprise (802.1x), WPA2, WPA3 |
|---|
| compatible_devices | Gaming Console, Personal Computer, Smart Television, Smartphone, Tablet |
|---|
| data_transfer_rate | 19 Gigabits Per Second |
|---|
| lan_port_bandwidth | 2.5G/10 Gbps |
|---|
| number_of_antennas | 8 |
|---|
| is_modem_compatible | Yes |
|---|
| router_network_type | hybrid |
|---|
| frequency_band_class | Tri-Band |
|---|
| has_security_updates | Yes |
|---|
| ram_memory_installed | 2 GB |
|---|
| warranty_description | 2 year manufacturer |
|---|
| wireless_compability | 802.11.be, 802.11ac, 802.11ax, 802.11g, 802.11n |
|---|
| connectivity_protocol | Wi-Fi |
|---|
| connectivity_technology | Wi-Fi |
|---|
| smart_home_compatibility | Smart Home Compatible |
|---|
| has_internet_connectivity | Yes |
|---|
| item_dimensions_l_x_w_x_h | 11.87"L x 10.32"W x 3.78"H |
|---|
| maximum_upstream_data_transfer_rate | 10000 Megabits Per Second |
|---|
| other_special_features_of_the_product | Access Point Mode, Guest Mode, QoS, WPS |
|---|
4.7★ · 178,093 ratings as of Jul 9, 2026

4.4★ · 17,487 ratings as of Jul 9, 2026
Check it on Amazon →