




by TP-Link
4.4★ · 1,312 Amazon ratings as of Jul 9, 2026
A brand we have individually vetted: an identifiable company with a real product line and track record.
| brand | TP-Link |
|---|---|
| color | Black |
| voltage | 12 Volts |
| coverage | Home Network |
| frequency | 5 GHz |
| model_name | BE3600 Dual-Band Wi-Fi 7 Router |
| unit_count | 1.0 Count |
| item_weight | 1.21 Pounds |
| antenna_type | Fixed |
| manufacturer | TP-Link |
| model_number | Archer BE230 |
| built_in_media | 1 * QIG, 1 * RJ45 Ethernet Cable, Power Adapter, Wi-Fi 7 Router Archer BE230 |
| control_method |
We earn a commission if you buy through our links.

4.7★ · 178,093 ratings as of Jul 9, 2026
Check it on Amazon →We earn a commission if you buy through our links.
Check it on Amazon →Real company. Real accountability.
| App, Remote, Voice |
| controller_type | App Control, Voice Control |
|---|
| mfr_part_number | Archer BE230 |
|---|
| number_of_ports | 5 |
|---|
| antenna_location | Home |
|---|
| operating_system | RouterOS |
|---|
| wi_fi_generation | Wi-Fi 7 |
|---|
| security_protocol | WPA/WPA2-Enterprise (802.1x), WPA2/WPA, WPA3 |
|---|
| compatible_devices | Gaming Console, Personal Computer, Smart Television, Smartphone, Tablet |
|---|
| connectivity_range | 2000 Square Feet |
|---|
| data_transfer_rate | 3.6 Gigabits Per Second |
|---|
| lan_port_bandwidth | 2.5G/1G |
|---|
| number_of_antennas | 4 |
|---|
| is_modem_compatible | Yes |
|---|
| router_network_type | Wireless Router |
|---|
| frequency_band_class | Dual-Band |
|---|
| has_security_updates | Yes |
|---|
| ram_memory_installed | 512 MB |
|---|
| warranty_description | 2 Year Manufacturer |
|---|
| wireless_compability | 802.11.be, 802.11ac, 802.11ax, 802.11g, 802.11n |
|---|
| connectivity_protocol | Wi-Fi, Ethernet |
|---|
| connectivity_technology | Ethernet, USB, Wi-Fi |
|---|
| smart_home_compatibility | Smart Home Compatible |
|---|
| has_internet_connectivity | Yes |
|---|
| router_firewall_security_level | Medium |
|---|
| maximum_upstream_data_transfer_rate | 2882 Megabits Per Second |
|---|
| other_special_features_of_the_product | Access Point Mode, Guest Mode, Internet Security, Parental Control, Remote Access |
|---|
4.7★ · 178,093 ratings as of Jul 9, 2026

4.4★ · 17,487 ratings as of Jul 9, 2026
Check it on Amazon →