




by TALIX
4.3★ · 35 Amazon ratings as of Jul 8, 2026
We could not confirm a company footprint for this brand yet. It is shown, but not endorsed.
| brand | TALIX |
|---|---|
| color | Silver |
| current | AC |
| voltage | 20 Volts |
| amperage | 7 Amps |
| portable | Yes |
| model_name | Laptop Power Bank |
| unit_count | 1.0 Count |
| item_weight | 0.99 Pounds |
| reusability | Rechargeable |
| manufacturer | TALIX |
| model_number | PBLN20190A |
| power_source | Corded Electric |
We earn a commission if you buy through our links.
We earn a commission if you buy through our links.
Check it on Amazon →| battery_weight | 0.9 Pounds |
|---|
| built_in_media | 190W Power Bank, Built in Cables, User Guide |
|---|
| connector_type | USB Type A, USB Type C |
|---|
| output_current | 3 Amps |
|---|
| output_wattage | 140 Watts |
|---|
| item_dimensions | 6.02 x 2.87 x 1.06 inches |
|---|
| mfr_part_number | PBLN20190A |
|---|
| number_of_items | 1 |
|---|
| number_of_ports | 3 |
|---|
| antenna_location | Camera, Drone, Laptop, MP3 Player, Phone, Tablet, Travel, Business Trips, Daily Use, Outdoor Activities, Emergency Backup Charging, Watch |
|---|
| battery_capacity | 20000 Milliamp Hours |
|---|
| battery_cell_type | Lithium Ion |
|---|
| battery_charge_time | 1.5 Hours |
|---|
| is_product_cordless | No |
|---|
| number_of_batteries | 4 Nonstandard Battery batteries required. (included) |
|---|
| maximum_output_power | 190W |
|---|
| warranty_description | 1 Year |
|---|
| rapid_charging_performance | 66% in 1 Hour |
|---|
| compatible_cellular_phone_models | Apple iPhone 15 Plus, Apple iPhone 16 Pro, Apple iPhone 17 Pro Max, Google Pixel 10 Pro Fold, Samsung Galaxy 551 |
|---|
| item_dimensions_l_x_w_x_thickness | 6.02"L x 2.87"W x 1.06"Th |
|---|
| other_special_features_of_the_product | Built In Cable, Digital Display, Fast Charging, Over Charging Protection, Short Circuit Protection |
|---|
4.4★ · 8,293 ratings as of Jul 8, 2026

4.5★ · 6,922 ratings as of Jul 8, 2026
Check it on Amazon →