Samsung SSD 9100 PRO 2TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,700MB/s, Best for AI Computing, Gaming and Heavy Duty Workstations (MZ VAP2T0B/AM)

Manufacturer-supplied product image of Samsung 9100 PRO PCIe® 5.0 NVMe™ M.2 SSD - 2 TB. Original composition retained; packaging/accessory context may be shown. No condition, supplied-accessory, warranty or unit-specific claim is certified. Source resolution retained without enlargement.
Image credit · Open Icecat 1.4Database Right data-sheet 2026 Icecat. All rights reserved.
Open Icecat content is provided AS IS without warranty.
Complete licenseSamsung SSD 9100 PRO 2TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,700MB/s, Best for AI Computing, Gaming and Heavy Duty Workstations (MZ VAP2T0B/AM) — listed under Samsung. Check the recorded specifications and your equipment requirements before choosing.
Some links may earn us a commission.
Brand verdicts describe company evidence, not testing of every product.
Specifications
| brand | Samsung |
|---|---|
| color | Black |
| model_name | 9100 PRO |
| read_speed | 14700 Megabytes Per Second |
| unit_count | 1.0 Count |
| form_factor | M2 |
| item_weight | 9.07 g |
| media_speed | 13400 Megabytes Per Second |
| manufacturer | SAMSUNG |
| model_number | MZ-VAP2T0B/AM |
| built_in_media | Solid State Drive |
| hard_drive_size | 2 TB |
| mfr_part_number | MZ-VAP2T0B/AM |
| number_of_items | 1 |
| hardware_platform | PC |
| installation_type | Internal Hard Drive |
| compatible_devices | Desktop, Laptop |
| data_transfer_rate | 14700 Megabytes Per Second |
| enclosure_material | Nand |
| additional_features | Continual monitoring of your drive health via Magician Software, Hardware Encryption, Innovative Power & Thermal Control, Seamless firmware updates and extra encryption |
| hard_disk_interface | Solid State |
| warranty_description | 5 Year Manufacturer |
| customer_package_type | Standard Packaging |
| hard_disk_description | Solid State Drive |
| hard_disk_form_factor | 22 Millimeters |
| hardware_connectivity | PCI Express x4 |
| connectivity_technology | NVMe, PCle 5.0 x4 |
| digital_storage_capacity | 2 TB |
| specific_uses_for_product |
