

by Samsung
4.7★ · 2,843 Amazon ratings as of Jul 9, 2026
We earn a commission if you buy through our links.
Check it on Amazon →Real company. Real accountability.
A brand we have individually vetted: an identifiable company with a real product line and track record.
| brand | Samsung |
|---|---|
| color | Black |
| model_name | 990 EVO Plus |
| read_speed | 7250 Megabytes Per Second |
| unit_count | 1.0 Count |
| form_factor | M2 |
| item_weight | 9 Grams |
| media_speed | 6300 |
| manufacturer | Samsung |
| model_number | MZ-V9S2T0BW |
| built_in_media | Samsung SSD 990 EVO Plus, Assembly Instructions, User Manual |
| hard_drive_size | 2 TB |
| mfr_part_number |
We earn a commission if you buy through our links.
| MZ-V9S2T0BW |
| number_of_items | 1 |
|---|
| hardware_platform | x86_64 |
|---|
| installation_type | Internal Hard Drive |
|---|
| compatible_devices | Desktop, Laptop |
|---|
| data_transfer_rate | 7250 Megabytes Per Second |
|---|
| enclosure_material | NAND flash memory |
|---|
| additional_features | Power Efficient and Advanced Temperature Management |
|---|
| hard_disk_interface | NVMe |
|---|
| customer_package_type | Standard Packaging |
|---|
| hard_disk_description | Solid State Drive |
|---|
| hard_disk_form_factor | 22 Millimeters |
|---|
| hardware_connectivity | PCIE x 4 |
|---|
| connectivity_technology | PCI Express |
|---|
| digital_storage_capacity | 2 TB |
|---|
| smart_home_compatibility | Not Smart Home Compatible |
|---|
| specific_uses_for_product | Gaming, Multimedia, Personal |
|---|
| hard_disk_rotational_speed | 5000 RPM |
|---|
| item_dimensions_l_x_w_x_thickness | 3.16"L x 0.87"W x 0.11"Th |
|---|
4.7★ · 5,996 ratings as of Jul 9, 2026

4.7★ · 18,702 ratings as of Jul 9, 2026
Check it on Amazon →