




by Samsung
4.8★ · 15,492 Amazon ratings as of Jul 9, 2026
We earn a commission if you buy through our links.
Check it on Amazon →Real company. Real accountability.
A brand we have individually vetted: an identifiable company with a real product line and track record.
| brand | Samsung |
|---|---|
| color | Black |
| model_name | 990 PRO |
| read_speed | 7450 Megabytes Per Second |
| unit_count | 1.0 Count |
| form_factor | M2 |
| item_weight | 9 Grams |
| media_speed | 6900 |
| manufacturer | Samsung |
| model_number | MZ-V9P2T0BW |
| built_in_media | Samsung Magician software, integrated heatsink |
| item_type_name | SSD |
| hard_drive_size |
We earn a commission if you buy through our links.
| 2 TB |
| mfr_part_number | MZ-V9P2T0BW |
|---|
| number_of_items | 1 |
|---|
| hardware_platform | Mac, PC |
|---|
| installation_type | Internal Hard Drive |
|---|
| compatible_devices | Gaming Console, Laptop, PC, Playstation5 |
|---|
| data_transfer_rate | 7450 Megabits Per Second |
|---|
| enclosure_material | Aluminium, Stahl |
|---|
| additional_features | Portable |
|---|
| hard_disk_interface | PCIE x 4 |
|---|
| customer_package_type | FFP |
|---|
| hard_disk_description | Nvme |
|---|
| hard_disk_form_factor | 2.2 Centimeters |
|---|
| hardware_connectivity | PCI Express 4.0 |
|---|
| connectivity_technology | NVMe |
|---|
| digital_storage_capacity | 2 TB |
|---|
| smart_home_compatibility | Not Smart Home Compatible |
|---|
| specific_uses_for_product | Gaming, High-performance computing |
|---|
| cache_memory_installed_size | 94 |
|---|
| item_dimensions_l_x_w_x_thickness | 3.15"L x 0.87"W x 0.09"Th |
|---|
| compatible_video_game_console_models | Sony PlayStation 5 |
|---|
4.7★ · 5,996 ratings as of Jul 9, 2026

4.7★ · 18,702 ratings as of Jul 9, 2026
Check it on Amazon →