




by Samsung
4.7★ · 551 Amazon ratings as of Jul 9, 2026
We earn a commission if you buy through our links.
Check it on Amazon →Real company. Real accountability.
A brand we have individually vetted: an identifiable company with a real product line and track record.
| brand | Samsung |
|---|---|
| color | 2TB |
| model_name | Samsung 990 PRO |
| read_speed | 7450 Megabytes Per Second |
| unit_count | 1.0 Count |
| form_factor | M2 |
| item_weight | 9 Grams |
| media_speed | 7450 MB/s |
| manufacturer | Samsung |
| model_number | MZ-V9P2T0B-IT/EC |
| hard_drive_size | 2 TB |
| mfr_part_number | LSY-AAZV-IT-20230804-1692 |
| number_of_items |
We earn a commission if you buy through our links.
| 1 |
| installation_type | Internal Hard Drive |
|---|
| compatible_devices | デスクトップ |
|---|
| data_transfer_rate | 7450 Megabytes Per Second |
|---|
| enclosure_material | Nand Flash |
|---|
| hard_disk_interface | NVMe |
|---|
| hard_disk_description | ソリッドステートドライブ |
|---|
| hard_disk_form_factor | 3.26 Centimeters |
|---|
| hardware_connectivity | PCI Express 4.0 |
|---|
| connectivity_technology | Nvme |
|---|
| digital_storage_capacity | 2 TB |
|---|
| specific_uses_for_product | Business, Gaming, Multimedia, Personal |
|---|
| item_dimensions_l_x_w_x_thickness | 3.15"L x 0.87"W x 0.09"Th |
|---|
4.7★ · 5,996 ratings as of Jul 9, 2026

4.7★ · 18,702 ratings as of Jul 9, 2026
Check it on Amazon →