




by Samsung
4.8★ · 6,736 Amazon ratings as of Jul 9, 2026
We earn a commission if you buy through our links.
Check it on Amazon →A brand we have individually vetted: an identifiable company with a real product line and track record.
| brand | Samsung |
|---|---|
| color | Black |
| model_name | 990 EVO Plus |
| read_speed | 7250 Megabytes Per Second |
| unit_count | 1.0 Count |
| form_factor | M2 |
| item_weight | 9 Grams |
| media_speed | 6300 |
| manufacturer | SAMSUNG |
| model_number | MZ-V9S2T0B/AM |
| built_in_media | Internal SSD |
| hard_drive_size | 2 TB |
| mfr_part_number |
We earn a commission if you buy through our links.
Real company. Real accountability.
| MZ-V9S2T0B/AM |
| number_of_items | 1 |
|---|
| hardware_platform | PC |
|---|
| installation_type | Internal Hard Drive |
|---|
| compatible_devices | Desktop, Laptop |
|---|
| data_transfer_rate | 7250 Megabits Per Second |
|---|
| enclosure_material | Nand |
|---|
| additional_features | Backward Compatible |
|---|
| hard_disk_interface | Solid State |
|---|
| warranty_description | 5 Year Manufacturer |
|---|
| customer_package_type | Standard Packaging |
|---|
| hard_disk_description | Solid State Drive |
|---|
| hard_disk_form_factor | 2.5 Inches |
|---|
| hardware_connectivity | PCIE x 4 |
|---|
| connectivity_technology | NVMe |
|---|
| digital_storage_capacity | 2 TB |
|---|
| specific_uses_for_product | Business, Gaming, Personal |
|---|
| item_dimensions_l_x_w_x_thickness | 3.2"L x 0.9"W x 0.1"Th |
|---|
| compatible_video_game_console_models | Sony PlayStation 5 |
|---|
4.7★ · 5,996 ratings as of Jul 9, 2026

4.7★ · 18,702 ratings as of Jul 9, 2026
Check it on Amazon →