




by Samsung
4.8★ · 45,478 Amazon ratings as of Jul 9, 2026
A brand we have individually vetted: an identifiable company with a real product line and track record.
| brand | Samsung |
|---|---|
| color | Black |
| model_name | 870 EVO |
| read_speed | 560 Megabytes Per Second |
| form_factor | 2.5-inch |
| item_weight | 0.19 Pounds |
| media_speed | 530 |
| manufacturer | SAMSUNG |
| model_number | MZ-77E1T0B/AM |
| built_in_media | Solid State Drive |
| item_type_name | SSD Card |
| hard_drive_size | 1 TB |
| mfr_part_number |
We earn a commission if you buy through our links.
We earn a commission if you buy through our links.
Check it on Amazon →Real company. Real accountability.
| MZ-77E1T0B/AM |
| number_of_items | 1 |
|---|
| hardware_platform | PC |
|---|
| installation_type | Internal Hard Drive |
|---|
| compatible_devices | Laptop, Mac, PC |
|---|
| data_transfer_rate | 6 Megabits Per Second |
|---|
| enclosure_material | Nand |
|---|
| additional_features | MLC V-NAND Technology, SATA III 6 Gb/s Interface, Up to 530 MB/s Sequential Write Speed, Up to 560 MB/s Sequential Read Speed |
|---|
| hard_disk_interface | Solid State |
|---|
| warranty_description | 3 Years Manufacturer |
|---|
| hard_disk_description | Solid State Hard Drive |
|---|
| hard_disk_form_factor | 2.5 Inches |
|---|
| hardware_connectivity | SATA 6.0 Gb/s |
|---|
| connectivity_technology | SATA |
|---|
| digital_storage_capacity | 1 TB |
|---|
| specific_uses_for_product | business, personal |
|---|
| cache_memory_installed_size | 1 |
|---|
| item_dimensions_l_x_w_x_thickness | 3.94"L x 2.76"W x 0.27"Th |
|---|
| eu_spare_part_availability_duration | 5 Years |
|---|
4.7★ · 5,996 ratings as of Jul 9, 2026

4.7★ · 18,702 ratings as of Jul 9, 2026
Check it on Amazon →