PNY CS900 1TB 3D NAND 2.5" SATA III Internal Solid State Drive (SSD) - (SSD7CS900-1TB-RB)
PNYTrusted brand
No image available
PNY CS900 1TB 3D NAND 2.5" SATA III Internal Solid State Drive (SSD) - (SSD7CS900-1TB-RB) — listed under PNY. Check the recorded specifications and your equipment requirements before choosing.
Some links may earn us a commission.
Brand verdicts describe company evidence, not testing of every product.
Specifications
| brand | PNY |
|---|---|
| color | Black |
| model_name | CS900 |
| read_speed | 535 Megabytes Per Second |
| unit_count | 1.0 Count |
| form_factor | 2.5-inch |
| item_weight | 0.06 Kilograms |
| media_speed | 490 Megabytes Per Second |
| manufacturer | PNY |
| model_number | SSD7CS900-1TB-RB |
| built_in_media | ssd |
| item_type_name | SSD |
| hard_drive_size | 1 TB |
| mfr_part_number | SSD7CS900-1TB-RB |
| number_of_items | 1 |
| hardware_platform | PC, laptop |
| installation_type | Internal Hard Drive |
| compatible_devices | Laptop |
| data_transfer_rate | 535 Megabits Per Second |
| enclosure_material | Nand Flash Memory |
| additional_features | Data Recovery Service |
| hard_disk_interface | Solid State |
| warranty_description | 3 Year |
| hard_disk_description | Solid State Hard Drive |
| hard_disk_form_factor | 2.5 Inches |
| hardware_connectivity | SATA 6.0 Gb/s |
| connectivity_technology | SATA |
| digital_storage_capacity | 1 TB |
| specific_uses_for_product | personal, gaming, business |
| cache_memory_installed_size | 1 |
