




by NexiGo
4.3★ · 48,458 Amazon ratings as of Jul 8, 2026
We could not confirm a company footprint for this brand yet. It is shown, but not endorsed.
| zoom | Digital Zoom |
|---|---|
| brand | NexiGo |
| color | Black |
| features | 1080P, Adjustable FOV, Low Light Correction, Privacy Cover |
| lens_type | Wide Angle |
| focus_type | Fixed Focus |
| model_name | N60 |
| style_name | 1080p Webcam |
| unit_count | 1 Count |
| file_format | JPEG |
| form_factor | Compact |
| screen_size | 19.6 Inches |
| sensor_type |
We earn a commission if you buy through our links.
We earn a commission if you buy through our links.
Check it on Amazon →| CMOS |
| digital_zoom | 4 x |
|---|
| manufacturer | NexiGo |
|---|
| model_number | N60 |
|---|
| optical_zoom | 2 x |
|---|
| viewing_angle | 110 Degrees |
|---|
| built_in_media | webcam |
|---|
| camcorder_type | Video Camera |
|---|
| shooting_modes | Automatic |
|---|
| antenna_location | Video conferencing, online school, streaming, gaming, recording, video calling |
|---|
| maximum_aperture | 2 f |
|---|
| minimum_aperture | 1 Millimeters |
|---|
| operating_system | Multiple (Windows, macOS, Linux, Android, Chrome OS) |
|---|
| video_resolution | 1080p |
|---|
| flash_memory_type | Internal flash memory |
|---|
| photo_sensor_size | 1/3-inch |
|---|
| compatible_devices | Devices with USB connectivity and software support for webcam features |
|---|
| image_aspect_ratio | 16:9 |
|---|
| image_capture_speed | 30 fps |
|---|
| image_stabilization | Digital |
|---|
| maximum_focal_length | 1 |
|---|
| minimum_focal_length | 2 |
|---|
| video_capture_format | ASF |
|---|
| warranty_description | 1 |
|---|
| exposure_control_type | Automatic |
|---|
| are_batteries_included | No |
|---|
| supported_audio_format | MP3, WAV, AAC |
|---|
| supported_image_format | JPEG |
|---|
| water_resistance_level | Not Water Resistant |
|---|
| white_balance_settings | Auto |
|---|
| connectivity_technology | USB |
|---|
| has_image_stabilization | No |
|---|
| flash_memory_speed_class | C10 |
|---|
| item_dimensions_d_x_w_x_h | 2.55"D x 3.14"W x 2.16"H |
|---|
| display_resolution_maximum | FHD |
|---|
| effective_still_resolution | 2.07 MP |
|---|
| effective_video_resolution | 1080 Pixels |
|---|
| flash_memory_video_speed_class | Class 10 (U1) |
|---|
4.4★ · 7,018 ratings as of Jul 8, 2026