




by Logitech
4.5★ · 1,251 Amazon ratings as of Jul 8, 2026
We earn a commission if you buy through our links.
Check it on Amazon →Real company. Real accountability.
A brand we have individually vetted: an identifiable company with a real product line and track record.
| zoom | Digital |
|---|---|
| brand | Logitech |
| color | Black |
| features | Lightweight, Low Light |
| lens_type | Zoom |
| focus_type | Auto Focus |
| model_name | Logitech BRIO PRO X 4K |
| style_name | New: 2022 Version |
| unit_count | 1.0 Count |
| file_format | MP4, AVI, or MOV |
| form_factor | Compact |
| item_weight | 2.22 Ounces |
| screen_size |
We earn a commission if you buy through our links.
| 3 Inches |
| sensor_type | CMOS |
|---|
| digital_zoom | 5 x |
|---|
| manufacturer | Logitech |
|---|
| model_number | 960-001419 |
|---|
| optical_zoom | 5 x |
|---|
| built_in_media | Webcam |
|---|
| camcorder_type | Webcam |
|---|
| item_type_name | Webcam |
|---|
| shooting_modes | Low Light |
|---|
| antenna_location | Video conferencing and collaboration in professional and personal settings |
|---|
| maximum_aperture | 2.4 Millimeters |
|---|
| minimum_aperture | 2.4 Millimeters |
|---|
| operating_system | Windows (Proprietary Firmware With Windows Compatibility) |
|---|
| video_resolution | 4K |
|---|
| flash_memory_type | Micro SD |
|---|
| compatible_devices | Personal Computer, Laptop, Tablet |
|---|
| image_aspect_ratio | 16:9 |
|---|
| image_stabilization | Dynamic |
|---|
| maximum_focal_length | 1.0 |
|---|
| minimum_focal_length | 1.0 |
|---|
| video_capture_format | MP4 |
|---|
| warranty_description | 1 Year Limited Hardware Warranty |
|---|
| are_batteries_included | No |
|---|
| supported_audio_format | AAC |
|---|
| supported_image_format | JPEG |
|---|
| water_resistance_level | Not Water Resistant |
|---|
| white_balance_settings | Auto |
|---|
| connectivity_technology | USB-A & USB-C |
|---|
| has_image_stabilization | No |
|---|
| flash_memory_speed_class | C10 |
|---|
| item_dimensions_d_x_w_x_h | 1.06"D x 4.02"W x 1.02"H |
|---|
| display_resolution_maximum | UHD |
|---|
| effective_still_resolution | 13 MP |
|---|
| effective_video_resolution | 3840 Pixels |
|---|
| flash_memory_uhs_speed_class | 3 |
|---|
| flash_memory_video_speed_class | V90 |
|---|
4.4★ · 7,018 ratings as of Jul 8, 2026