GIGABYTE Radeon™ RX 9070 XT Gaming OC ICE 16G Graphics Card (16GB GDDR6, 256-bit, PCIe 5.0, HDMI/DP 2.1, 2.7 Slot, Hawk Fan, Server-Grade Thermal Gel, Reinforced Structure)

Manufacturer-supplied product image of GIGABYTE Radeon RX 9070 XT GAMING OC ICE 16G Graphics Card. Original composition retained; packaging/accessory context may be shown. No condition, supplied-accessory, warranty or unit-specific claim is certified. Source resolution retained without enlargement.
Image credit · Open Icecat 1.4Database Right data-sheet 2026 Icecat. All rights reserved.
Open Icecat content is provided AS IS without warranty.
Complete licenseGIGABYTE Radeon™ RX 9070 XT Gaming OC ICE 16G Graphics Card (16GB GDDR6, 256-bit, PCIe 5.0, HDMI/DP 2.1, 2.7 Slot, Hawk Fan, Server-Grade Thermal Gel, Reinforced Structure) — listed under Gigabyte. Check the recorded specifications and your equipment requirements before choosing.
Some links may earn us a commission.
Brand verdicts describe company evidence, not testing of every product.
Specifications
| brand | GIGABYTE |
|---|---|
| model_name | GV-R907XGAMINGOCICE-16GD |
| item_weight | 2.8 Pounds |
| manufacturer | GIGABYTE |
| model_number | GV-R907XGAMINGOCICE-16GD |
| built_in_media | VGA Manual |
| number_of_fans | 3 |
| gpu_clock_speed | 2520 MHz |
| mfr_part_number | GV-R907XGAMINGOCICE-16GD |
| video_processor | Gigabyte |
| antenna_location | Gaming, Office, Professional |
| graphics_card_ram | 16 GB |
| graphics_ram_type | GDDR6 |
| compatible_devices | Desktop |
| memory_clock_speed | 20000 MHz |
| graphics_coprocessor | RX 9070XT |
| graphics_description | Dedicated |
| warranty_description | 3 Year Manufacturer |
| item_dimensions_l_x_w | 11.34"L x 5.2"W |
| video_output_interface | DisplayPort, HDMI |
| graphics_card_interface | PCI-Express x16 |
| display_maximum_resolution | 4096 x 2160 |
| display_resolution_maximum | 4096x2160 |
| minimum_required_operating_system_version | Windows 11 |
