GIGABYTE GeForce RTX 5070 WINDFORCE OC SFF 12G Graphics Card, 12GB 192-bit GDDR7, PCIe 5.0, WINDFORCE Cooling System, GV-N5070WF3OC-12GD Video Card

Manufacturer-supplied product image of GIGABYTE GeForce RTX 5070 WINDFORCE OC SFF 12G Graphics Card. Original composition retained; packaging/accessory context may be shown. No condition, supplied-accessory, warranty or unit-specific claim is certified. Source resolution retained without enlargement.
Image credit · Open Icecat 1.4Database Right data-sheet 2026 Icecat. All rights reserved.
Open Icecat content is provided AS IS without warranty.
Complete licenseGIGABYTE GeForce RTX 5070 WINDFORCE OC SFF 12G Graphics Card, 12GB 192-bit GDDR7, PCIe 5.0, WINDFORCE Cooling System, GV-N5070WF3OC-12GD Video Card — listed under Gigabyte. Check the recorded specifications and your equipment requirements before choosing.
Some links may earn us a commission.
Brand verdicts describe company evidence, not testing of every product.
Specifications
| brand | GIGABYTE |
|---|---|
| gpu_series | NVIDIA RTX 50 Series |
| model_name | GV-N5070WF3OC-12GD |
| unit_count | 1.0 Count |
| manufacturer | GIGABYTE |
| model_number | GV-N5070WF3OC-12GD |
| built_in_media | VIDEO CARD |
| number_of_fans | 3 |
| gpu_clock_speed | 2600 GHz |
| mfr_part_number | GV-N5070WF3OC-12GD |
| video_processor | NVIDIA |
| antenna_location | Gaming, Office, Professional |
| graphics_card_ram | 12 GB |
| graphics_ram_type | GDDR7 |
| compatible_devices | Desktop |
| memory_clock_speed | 2600 MHz |
| graphics_coprocessor | NVIDIA GeForce RTX 5070 |
| graphics_description | Dedicated |
| warranty_description | 3 Year Manufacturer |
| item_dimensions_l_x_w | 11.1"L x 4.33"W |
| video_output_interface | DisplayPort, HDMI |
| graphics_card_interface | PCI-Express x16 |
| display_maximum_resolution | 7680x4320 pixels |
| display_resolution_maximum | 7680x4320 Pixels |
