CyberPower CP1500AVRLCD3 Intelligent LCD UPS Battery Backup and Surge Protector, 1500VA/900W, 12 Outlets, 2 USB Ports, AVR, Mini Tower, UL Certified

Manufacturer-supplied product image of CyberPower CP1500AVRLCD3. Original composition retained; packaging/accessory context may be shown. No condition, supplied-accessory, warranty or unit-specific claim is certified. Source resolution retained without enlargement.
Image credit · Open Icecat 1.4Database Right data-sheet 2026 Icecat. All rights reserved.
Open Icecat content is provided AS IS without warranty.
Complete licenseCyberPower CP1500AVRLCD3 Intelligent LCD UPS Battery Backup and Surge Protector, 1500VA/900W, 12 Outlets, 2 USB Ports, AVR, Mini Tower, UL Certified — listed under CyberPower. Check the recorded specifications and your equipment requirements before choosing.
Some links may earn us a commission.
Brand verdicts describe company evidence, not testing of every product.
Specifications
| brand | CyberPower |
|---|---|
| color | Black |
| runtime | 3 minutes |
| voltage | 120 Volts |
| wattage | 900 watts |
| amperage | 15 Amps |
| unit_count | 1.0 Count |
| form_factor | Mini-Tower |
| item_weight | 23.8 Pounds |
| manufacturer | Cyber Power Systems, Inc. |
| model_number | CP1500AVRLCD3 |
| input_voltage | 120 Volts |
| maximum_power | 900 Watts |
| built_in_media | CyberPower CP1500AVRLCD3 Intelligent LCD UPS System, 1500VA/900W, 12 Outlets, 2 USB Ports, AVR, Mini Tower, Black |
| connector_type | NEMA 5-15P |
| item_type_name | Line-interactive UPS |
| output_current | 7.5 Amps |
| output_voltage | 12 Volts |
| output_wattage | 900 Watts |
| item_dimensions | 13.78 x 3.94 x 10.2 inches |
| mfr_part_number | CP1500AVRLCD3 |
| power_plug_type | Type B - 3 pin (North American & Japanese) |
| battery_cell_type | Other Than Listed |
| number_of_outlets | 12 |
| specification_met | Energy Star, RoHS |
| enclosure_material | Plastic |
| battery_charge_time | 8 Hours |
| battery_average_life | 3 years |
| warranty_description | 3 Year Limited Warranty |
| surge_protection_rating | 1500 Joules |

