




by CyberPower
4.5★ · 3,355 Amazon ratings as of Jul 8, 2026
We earn a commission if you buy through our links.
Check it on Amazon →Real company. Real accountability.
A brand we have individually vetted: an identifiable company with a real product line and track record.
| brand | CyberPower |
|---|---|
| color | Black |
| runtime | 3 minutes |
| voltage | 120 Volts |
| wattage | 900 watts |
| amperage | 15 Amps |
| unit_count | 1.0 Count |
| form_factor | Mini-Tower |
| item_weight | 23.8 Pounds |
| manufacturer | Cyber Power Systems, Inc. |
| model_number | CP1500AVRLCD3 |
| input_voltage | 120 Volts |
| maximum_power |
We earn a commission if you buy through our links.
| 900 Watts |
| built_in_media | CyberPower CP1500AVRLCD3 Intelligent LCD UPS System, 1500VA/900W, 12 Outlets, 2 USB Ports, AVR, Mini Tower, Black |
|---|
| connector_type | NEMA 5-15P |
|---|
| item_type_name | Line-interactive UPS |
|---|
| output_current | 7.5 Amps |
|---|
| output_voltage | 12 Volts |
|---|
| output_wattage | 900 Watts |
|---|
| item_dimensions | 13.78 x 3.94 x 10.2 inches |
|---|
| mfr_part_number | CP1500AVRLCD3 |
|---|
| power_plug_type | Type B - 3 pin (North American & Japanese) |
|---|
| battery_cell_type | Other Than Listed |
|---|
| number_of_outlets | 12 |
|---|
| specification_met | Energy Star, RoHS |
|---|
| enclosure_material | Plastic |
|---|
| battery_charge_time | 8 Hours |
|---|
| battery_average_life | 3 years |
|---|
| warranty_description | 3 Year Limited Warranty |
|---|
| surge_protection_rating | 1500 Joules |
|---|
| lower_temperature_rating | 32 Degrees Fahrenheit |
|---|
| upper_temperature_rating | 104 Degrees Fahrenheit |
|---|
| item_dimensions_d_x_w_x_h | 13.78"D x 3.94"W x 10.2"H |
|---|
| eu_spare_part_availability_duration | 3 Years |
|---|
4.4★ · 5,219 ratings as of Jul 8, 2026

4.5★ · 2,697 ratings as of Jul 8, 2026
Check it on Amazon →
4.5★ · 1,808 ratings as of Jul 8, 2026
Check it on Amazon →