




by CyberPower
4.5★ · 4,572 Amazon ratings as of Jul 8, 2026
We earn a commission if you buy through our links.
Check it on Amazon →Real company. Real accountability.
A brand we have individually vetted: an identifiable company with a real product line and track record.
| brand | CyberPower |
|---|---|
| color | Black |
| runtime | 2 minutes |
| voltage | 120 Volts |
| wattage | 600 watts |
| amperage | 15 Amps |
| unit_count | 1.0 Count |
| form_factor | Mini-Tower |
| item_weight | 6.8 Kilograms |
| manufacturer | CyberPower Systems |
| model_number | CP1000AVRLCD |
| input_voltage | 120 Volts |
| maximum_power | 600 Watts |
We earn a commission if you buy through our links.
| built_in_media | CP1000AVRLCD |
|---|
| connector_type | NEMA 5-15P |
|---|
| item_type_name | UPS Systems |
|---|
| output_current | 15 Amps |
|---|
| output_voltage | 120 Volts (AC) |
|---|
| output_wattage | 600 Watts |
|---|
| frequency_range | 57 Hz – 63 Hz |
|---|
| item_dimensions | 10.2 x 3.9 x 9 inches |
|---|
| mfr_part_number | CP1000AVRLCD |
|---|
| power_plug_type | Type B - 3 pin (North American) |
|---|
| battery_cell_type | Lead Acid |
|---|
| number_of_outlets | 9 |
|---|
| specification_met | ENERGY STAR, RoHS |
|---|
| enclosure_material | Plastic |
|---|
| battery_average_life | 3 years |
|---|
| warranty_description | 3 Year & $350000 CEG |
|---|
| surge_protection_rating | 1080 Joules |
|---|
| lower_temperature_rating | 32 Degrees Fahrenheit |
|---|
| upper_temperature_rating | 104 Degrees Fahrenheit |
|---|
| item_dimensions_d_x_w_x_h | 14"D x 3.9"W x 11"H |
|---|
| eu_spare_part_availability_duration | 3 Years |
|---|
4.4★ · 5,219 ratings as of Jul 8, 2026

4.5★ · 2,697 ratings as of Jul 8, 2026
Check it on Amazon →
4.5★ · 1,808 ratings as of Jul 8, 2026
Check it on Amazon →