ASUS TUF Gaming GeForce RTX™ 5080 16GB GDDR7 OC Edition Graphics Card

Manufacturer-supplied product image of ASUS TUF-RTX5080-O16G-GAMING. Original composition retained; packaging/accessory context may be shown. No condition, supplied-accessory, warranty or unit-specific claim is certified. Source resolution retained without enlargement.
Image credit · Open Icecat 1.4Database Right data-sheet 2026 Icecat. All rights reserved.
Open Icecat content is provided AS IS without warranty.
Complete licenseASUS TUF Gaming GeForce RTX™ 5080 16GB GDDR7 OC Edition Graphics Card — listed under ASUS. Check the recorded specifications and your equipment requirements before choosing.
Some links may earn us a commission.
Brand verdicts describe company evidence, not testing of every product.
Specifications
| brand | ASUS |
|---|---|
| gpu_series | NVIDIA RTX 50 Series |
| model_name | TUF-RTX5080-O16G-GAMING |
| item_weight | 5 Pounds |
| manufacturer | ASUS |
| model_number | TUF-RTX5080-O16G-GAMING |
| built_in_media | TUF Graphics card Holder, TUF Magnet, TUF Velcro Hook & Loop, TUF-RTX5080-O16G-GAMING, User manual |
| number_of_fans | 3 |
| gpu_clock_speed | 2730 MHz |
| mfr_part_number | TUF-RTX5080-O16G-GAMING |
| video_processor | NVIDIA |
| antenna_location | Business, Gaming, Personal, Professional |
| graphics_card_ram | 16 GB |
| graphics_ram_type | GDDR7 |
| compatible_devices | Desktop |
| memory_clock_speed | 2730 MHz |
| graphics_coprocessor | NVIDIA GeForce RTX 5080 |
| graphics_description | NVIDIA GeForce RTX™ 5080 |
| warranty_description | 3 years |
| item_dimensions_l_x_w | 13.7"L x 5.7"W |
| video_output_interface | Native DisplayPort 2.1a x3, Native HDMI 2.1b x 2 |
| graphics_card_interface | PCI-Express x16 |
| display_maximum_resolution | 7680x4320 pixels |
