ASUS ROG Strix X870E-E Gaming WiFi AMD AM5 X870 ATX Motherboard 18+2+2 Power Stages, Dynamic OC Switcher, Core Flex, DDR5 AEMP, WiFi 7, 5X M.2, PCIe® 5.0, Q-Release Slim, USB4®, AI OCing & Networking | X870 Chipset

Manufacturer-supplied product image of ASUS ROG STRIX X870E-E GAMING WIFI. Original composition retained; packaging/accessory context may be shown. No condition, supplied-accessory, warranty or unit-specific claim is certified. Source resolution retained without enlargement.
Image credit · Open Icecat 1.4Database Right data-sheet 2026 Icecat. All rights reserved.
Open Icecat content is provided AS IS without warranty.
Complete licenseASUS ROG Strix X870E-E Gaming WiFi AMD AM5 X870 ATX Motherboard 18+2+2 Power Stages, Dynamic OC Switcher, Core Flex, DDR5 AEMP, WiFi 7, 5X M.2, PCIe® 5.0, Q-Release Slim, USB4®, AI OCing & Networking | X870 Chipset — listed under ASUS. Check the recorded specifications and your equipment requirements before choosing.
Some links may earn us a commission.
Brand verdicts describe company evidence, not testing of every product.
Specifications
| brand | ASUS |
|---|---|
| platform | Windows 10, Windows 11 |
| cpu_model | Others |
| model_name | ROG STRIX X870E-E GAMING WIFI |
| unit_count | 1.0 Count |
| item_weight | 2.4 Kilograms |
| chipset_type | AMD X870 |
| manufacturer | ASUS |
| model_number | ROG STRIX X870E-E GAMING WIFI |
| chipset_family | AMD X870 |
| mfr_part_number | ROG STRIX X870E-E GAMING WIFI |
| number_of_ports | 32 |
| total_usb_ports | 7 |
| processor_socket | Socket AM5 |
| total_sata_ports | 6 |
| total_pc_ie_ports | 2 |
| compatible_devices | Personal Computer |
| memory_clock_speed | 320 MHz |
| warranty_description | 3 years |
| compatible_processors | AMD Ryzen™ 9000 & 8000 & 7000 Series |
| s_pdif_connector_type | Optical |
| memory_slots_available | 4 |
| graphics_card_interface | PCI Express |
| Storage capacity | 192 GB |
| ram_memory_maximum_size | 192 GB |
| number_of_ethernet_ports | 1 |
| item_dimensions_l_x_w_x_h | 3.4"L x 14.4"W x 11.1"H |
| main_power_connector_type | 24-Pin |
| total_number_of_hdmi_ports | 1 |
| system_bus_standard_supported | SATA 3 |
