APC UPS 1500VA/900W Pure Sine Wave UPS for Computer, Electronics, BR1500MS2 | Back-UPS Pro 1500VA sinewave UPS for PC, gaming & home offices. Surge protection, AVR, USB-C charging, replaceable battery

Manufacturer-supplied product image of APC BR1500MS2. Original composition retained; packaging/accessory context may be shown. No condition, supplied-accessory, warranty or unit-specific claim is certified. Source resolution retained without enlargement.
Image credit · Open Icecat 1.4Database Right data-sheet 2026 Icecat. All rights reserved.
Open Icecat content is provided AS IS without warranty.
Complete licenseAPC UPS 1500VA/900W Pure Sine Wave UPS for Computer, Electronics, BR1500MS2 | Back-UPS Pro 1500VA sinewave UPS for PC, gaming & home offices. Surge protection, AVR, USB-C charging, replaceable battery — listed under APC. Check the recorded specifications and your equipment requirements before choosing.
Some links may earn us a commission.
Brand verdicts describe company evidence, not testing of every product.
Specifications
| brand | APC |
|---|---|
| color | Black |
| runtime | 4 minutes |
| voltage | 120 Volts |
| wattage | 900 watts |
| amperage | 12 Amps |
| unit_count | 1.0 Count |
| form_factor | Tower |
| item_weight | 27.55 Pounds |
| manufacturer | APC |
| model_number | BR1500MS2 |
| input_voltage | 120 Volts |
| maximum_power | 900 Watts |
| connector_type | NEMA |
| item_type_name | UPS |
| output_current | 7.5 Amps |
| output_voltage | 120 Volts |
| output_wattage | 900 Watts |
| frequency_range | 60 Hz |
| item_dimensions | 14.49 x 3.94 x 10.24 inches |
| mfr_part_number | BR1500MS2 |
| power_plug_type | Type B - 3 pin (North American) |
| battery_cell_type | Sealed Lead Acid |
| number_of_outlets | 10 |
| specification_met | Energy Star |
| enclosure_material | Information Not Available |
| battery_charge_time | 16 Hours |
| battery_average_life | 5 years |
| warranty_description | 3 Year Manufacturer |
| surge_protection_rating | 1080 Joules |
| lower_temperature_rating | 32 Degrees Fahrenheit |
| upper_temperature_rating |

