




by APC
4.5★ · 3,438 Amazon ratings as of Jul 8, 2026
We earn a commission if you buy through our links.
A brand we have individually vetted: an identifiable company with a real product line and track record.
| brand | APC |
|---|---|
| color | Black |
| runtime | 4 minutes |
| voltage | 120 Volts |
| wattage | 900 watts |
| amperage | 12 Amps |
| unit_count | 1.0 Count |
| form_factor | Tower |
| item_weight | 27.55 Pounds |
| manufacturer | APC |
| model_number | BR1500MS2 |
| input_voltage | 120 Volts |
| maximum_power | 900 Watts |
We earn a commission if you buy through our links.
Real company. Real accountability.
| connector_type | NEMA |
|---|
| item_type_name | UPS |
|---|
| output_current | 7.5 Amps |
|---|
| output_voltage | 120 Volts |
|---|
| output_wattage | 900 Watts |
|---|
| frequency_range | 60 Hz |
|---|
| item_dimensions | 14.49 x 3.94 x 10.24 inches |
|---|
| mfr_part_number | BR1500MS2 |
|---|
| power_plug_type | Type B - 3 pin (North American) |
|---|
| battery_cell_type | Sealed Lead Acid |
|---|
| number_of_outlets | 10 |
|---|
| specification_met | Energy Star |
|---|
| enclosure_material | Information Not Available |
|---|
| battery_charge_time | 16 Hours |
|---|
| battery_average_life | 5 years |
|---|
| warranty_description | 3 Year Manufacturer |
|---|
| surge_protection_rating | 1080 Joules |
|---|
| lower_temperature_rating | 32 Degrees Fahrenheit |
|---|
| upper_temperature_rating | 104 Degrees Fahrenheit |
|---|
| item_dimensions_d_x_w_x_h | 15"D x 4.4"W x 11.9"H |
|---|
4.4★ · 5,219 ratings as of Jul 8, 2026

4.5★ · 2,697 ratings as of Jul 8, 2026
Check it on Amazon →
4.5★ · 1,808 ratings as of Jul 8, 2026
Check it on Amazon →