1500VA/1000W LiFePO4 UPS Battery Backup & Surge Protector, Dual Metal Case
EverAmpUnverified brand
No image available
1500VA/1000W LiFePO4 UPS Battery Backup & Surge Protector, Dual Metal Case — listed under EverAmp. Check the recorded specifications and your equipment requirements before choosing.
Some links may earn us a commission.
Brand verdicts describe company evidence, not testing of every product.
Specifications
| brand | EverAmp |
|---|---|
| color | Metal Gray |
| runtime | 24 minutes |
| voltage | 120 volts |
| wattage | 1000 watts |
| amperage | 12.5 A |
| unit_count | 1 Count |
| form_factor | Compact Metal Tower |
| item_weight | 17.6 pounds |
| manufacturer | EverAmp |
| model_number | UPS-UG-1500VA-BK10D01 |
| input_voltage | 120 volts |
| maximum_power | 1000 watts |
| connector_type | NEMA |
| item_highlight | Pure Sine Wave, 230Wh Lithium Power Supply, 8 Outlets & 2 USB Port, LCD Display, Modern Design for NAS/PC/Network/Home/Office |
| output_current | 8.33 A |
| output_voltage | 120 volts |
| output_wattage | 1000 watts |
| item_dimensions | 14.3 x 4.2 x 10.3 inches |
| number_of_items | 1 |
| power_plug_type | Type B - 3 pin (North American) |
| battery_cell_type | Lithium-Phosphate |
| number_of_outlets | 8 |
| enclosure_material | Metal |
| battery_charge_time | 10 hours |
| battery_average_life | 10 years |
| warranty_description | Every EverAmp purchase comes with a 2‑year warranty — no worries, just confidence. If you have any questions, just reach out anytime. |
| item_dimensions_d_x_w_x_h | 14.3"D x 4.2"W x 10.3"H |

